0 
 
 
Seat LEON 5F St SC inkl Tüvgutachten
  
 €2,439.50 
 
 On Sale
 
 was 
 €2,973.81 
  Save 
 18% 
 
 
 Lowest price in 30 days before discount: €2,973.81
 
  
Fittingauswahl
 
   
Stossdämpferaufnahme
 
   
HA Auswahl
 
  In stock 
 
 Product Details
 
 | Seat | LEON (5F1) | 1.6 TDI | 77 kW / 105 PS | 
| Seat | LEON (5F1) | 1.6 TDI | 66 kW / 90 PS | 
| Seat | LEON (5F1) | 1.4 TSI | 90 kW / 122 PS | 
| Seat | LEON (5F1) | 1.2 TSI | 63 kW / 86 PS | 
| Seat | LEON (5F1) | 1.2 TSI | 77 kW / 105 PS | 
| Seat | LEON (5F1) | 1.4 TSI | 103 kW / 140 PS | 
| Seat | LEON (5F1) | 1.8 TSI | 132 kW / 180 PS | 
| Seat | LEON (5F1) | 2.0 TDI | 110 kW / 150 PS | 
| Seat | LEON (5F1) | 2.0 TDI | 135 kW / 184 PS | 
| Seat | LEON (5F1) | 1.6 TDI | 81 kW / 110 PS | 
| Seat | LEON (5F1) | 2.0 TDI | 105 kW / 143 PS | 
| Seat | LEON (5F1) | 2.0 Cupra | 206 kW / 280 PS | 
| Seat | LEON (5F1) | 2.0 Cupra | 195 kW / 265 PS | 
| Seat | LEON (5F1) | 1.4 TGI | 81 kW / 110 PS | 
| Seat | LEON (5F1) | 1.2 TSI | 81 kW / 110 PS | 
| Seat | LEON (5F1) | 1.4 TSI | 92 kW / 125 PS | 
| Seat | LEON (5F1) | 1.4 TSI | 110 kW / 150 PS | 
| Seat | LEON (5F1) | 1.0 TSI | 85 kW / 115 PS | 
| Seat | LEON (5F1) | 2.0 Cupra | 213 kW / 290 PS | 
| Seat | LEON (5F1) | 1.6 TDI | 85 kW / 115 PS | 
| Seat | LEON (5F1) | 2.0 Cupra | 221 kW / 300 PS | 
| Seat | LEON (5F1) | 2.0 Cupra R | 228 kW / 310 PS | 
| Seat | LEON (5F1) | 1.5 TSI | 96 kW / 130 PS | 
| Seat | LEON (5F1) | 1.5 TSI | 110 kW / 150 PS | 
| Seat | LEON (5F1) | 2.0 TSI | 140 kW / 190 PS | 
| Seat | LEON (5F1) | 1.0 TSi | 63 kW / 86 PS | 
| Seat | LEON (5F1) | 1.5 TGi | 96 kW / 131 PS | 
| Seat | LEON SC (5F5) | 2.0 TDI | 81 kW / 110 PS | 
| Seat | LEON SC (5F5) | 1.2 TSI | 63 kW / 86 PS | 
| Seat | LEON SC (5F5) | 1.2 TSI | 77 kW / 105 PS | 
| Seat | LEON SC (5F5) | 1.4 TSI | 90 kW / 122 PS | 
| Seat | LEON SC (5F5) | 1.4 TSI | 103 kW / 140 PS | 
| Seat | LEON SC (5F5) | 1.8 TSI | 132 kW / 180 PS | 
| Seat | LEON SC (5F5) | 1.6 TDI | 66 kW / 90 PS | 
| Seat | LEON SC (5F5) | 1.6 TDI | 77 kW / 105 PS | 
| Seat | LEON SC (5F5) | 1.6 TDI | 81 kW / 110 PS | 
| Seat | LEON SC (5F5) | 2.0 TDI | 110 kW / 150 PS | 
| Seat | LEON SC (5F5) | 2.0 TDI | 135 kW / 184 PS | 
| Seat | LEON SC (5F5) | 2.0 Cupra | 195 kW / 265 PS | 
| Seat | LEON SC (5F5) | 2.0 Cupra | 206 kW / 280 PS | 
| Seat | LEON SC (5F5) | 1.2 TSI | 81 kW / 110 PS | 
| Seat | LEON SC (5F5) | 1.4 TSI | 92 kW / 125 PS | 
| Seat | LEON SC (5F5) | 1.4 TSI | 110 kW / 150 PS | 
| Seat | LEON SC (5F5) | 1.0 TSI | 85 kW / 115 PS | 
| Seat | LEON SC (5F5) | 2.0 Cupra | 213 kW / 290 PS | 
| Seat | LEON SC (5F5) | 1.6 TDI | 85 kW / 115 PS | 
| Seat | LEON SC (5F5) | 2.0 Cupra | 221 kW / 300 PS | 
| Seat | LEON ST (5F8) | 1.4 TSI | 103 kW / 140 PS | 
| Seat | LEON ST (5F8) | 2.0 TDI | 110 kW / 150 PS | 
| Seat | LEON ST (5F8) | 2.0 TDI | 105 kW / 143 PS | 
| Seat | LEON ST (5F8) | 1.8 TSI | 132 kW / 180 PS | 
| Seat | LEON ST (5F8) | 2.0 TDI | 135 kW / 184 PS | 
| Seat | LEON ST (5F8) | 1.2 TSI | 77 kW / 105 PS | 
| Seat | LEON ST (5F8) | 1.2 TSI | 63 kW / 86 PS | 
| Seat | LEON ST (5F8) | 1.4 TSI | 90 kW / 122 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI | 66 kW / 90 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI | 77 kW / 105 PS | 
| Seat | LEON ST (5F8) | 2.0 TDI | 81 kW / 110 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI | 81 kW / 110 PS | 
| Seat | LEON ST (5F8) | 1.4 TGI | 81 kW / 110 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI 4Drive | 77 kW / 105 PS | 
| Seat | LEON ST (5F8) | 2.0 TDI 4Drive | 110 kW / 150 PS | 
| Seat | LEON ST (5F8) | 1.2 TSI | 81 kW / 110 PS | 
| Seat | LEON ST (5F8) | 1.4 TSI | 92 kW / 125 PS | 
| Seat | LEON ST (5F8) | 1.4 TSI | 110 kW / 150 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI 4Drive | 81 kW / 110 PS | 
| Seat | LEON ST (5F8) | 2.0 TDI 4Drive | 135 kW / 184 PS | 
| Seat | LEON ST (5F8) | 1.8 TSI 4Drive | 132 kW / 180 PS | 
| Seat | LEON ST (5F8) | 2.0 Cupra | 195 kW / 265 PS | 
| Seat | LEON ST (5F8) | 2.0 Cupra | 206 kW / 280 PS | 
| Seat | LEON ST (5F8) | 1.0 TSI | 85 kW / 115 PS | 
| Seat | LEON ST (5F8) | 2.0 Cupra | 213 kW / 290 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI | 85 kW / 115 PS | 
| Seat | LEON ST (5F8) | 2.0 Cupra | 221 kW / 300 PS | 
| Seat | LEON ST (5F8) | 2.0 Cupra 4Drive | 221 kW / 300 PS | 
| Seat | LEON ST (5F8) | 1.5 TSI | 96 kW / 130 PS | 
| Seat | LEON ST (5F8) | 1.5 TSI | 110 kW / 150 PS | 
| Seat | LEON ST (5F8) | 2.0 TSI | 140 kW / 190 PS | 
| Seat | LEON ST (5F8) | 1.5 TGi | 96 kW / 131 PS | 
| Seat | LEON ST (5F8) | 1.0 TSi | 63 kW / 86 PS | 
| Seat | LEON ST (5F8) | 2.0 TSI 4Drive | 140 kW / 190 PS | 
| Seat | LEON ST (5F8) | 1.6 TDI 4Drive | 85 kW / 115 PS | 
Save this product for later
 
 Seat LEON 5F St SC
inkl Tüvgutachten
 
  
 Display prices in: 
 EUR 
 
  
 
