0 
 
 
VW GOLF VII 5G1 BQ1 BE1 BE2 Variant BA5 BV5 inkl 4 Motion inkl Tüvgutachten
  
 €2,439.50 
 
 On Sale
 
 was 
 €2,973.81 
  Save 
 18% 
 
 
 Lowest price in 30 days before discount: €2,973.81
 
  
Fittingauswahl
 
   
Stossdämpferaufnahme
 
   
HA Auswahl
 
  In stock 
 
 Product Details
 
 | Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TGI CNG | 81 kW / 110 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 63 kW / 86 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 103 kW / 140 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 77 kW / 105 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 110 kW / 150 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 77 kW / 105 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 90 kW / 122 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | 77 kW / 105 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI 4motion | 110 kW / 150 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 90 kW / 122 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 66 kW / 90 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 105 kW / 143 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 162 kW / 220 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 169 kW / 230 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTD | 135 kW / 184 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | 81 kW / 110 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 206 kW / 280 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 221 kW / 300 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | e-Golf | 85 kW / 115 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 92 kW / 125 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 110 kW / 150 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | 110 kW / 150 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 155 kW / 210 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 92 kW / 125 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 01. Jun | 81 kW / 110 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 85 kW / 115 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport | 195 kW / 265 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport S | 228 kW / 310 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 85 kW / 115 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 228 kW / 310 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 213 kW / 290 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 63 kW / 86 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 180 kW / 245 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | e-Golf | 100 kW / 136 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TSI | 110 kW / 150 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TSI | 96 kW / 130 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 1.5 TGI | 96 kW / 130 PS | 
| Volkswagen | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI TCR | 213 kW / 290 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 TDI 4motion | 110 kW / 150 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 103 kW / 140 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | 77 kW / 105 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 66 kW / 90 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 TDI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TGI CNG | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 63 kW / 86 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 77 kW / 105 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 90 kW / 122 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 77 kW / 105 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 TDI | 110 kW / 150 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 90 kW / 122 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.2 TSI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 92 kW / 125 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TSI | 110 kW / 150 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | 92 kW / 125 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 01. Jun | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 GTD | 135 kW / 184 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 221 kW / 300 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 206 kW / 280 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 85 kW / 115 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 81 kW / 110 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.6 TDI | 85 kW / 115 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 228 kW / 310 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 213 kW / 290 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.0 TSI | 63 kW / 86 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.5 TSI | 110 kW / 150 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.5 TSI | 96 kW / 130 PS | 
| Volkswagen | GOLF VII Variant (BA5, BV5) | 1.5 TGI | 96 kW / 131 PS | 
Save this product for later
 
 VW GOLF VII 5G1 BQ1 BE1 BE2 Variant BA5 BV5 inkl 4 Motion
inkl Tüvgutachten
 
  
 Display prices in: 
 EUR 
 
  
 
